Website: http://www.unco.edu/
With our rich history, dedicated faculty, active students and Division I athletic teams, we're large enough to provide true university opportunities and small enough to treat students as individuals - it's a place where you can stand out, not just fit in.
Students take the lead in creating a lively, comfortable and fun atmosphere on campus.
| Program Name | Degree Type(s) | |||
| Accounting | BS | |||
| Africana Studies | BA | |||
| American Sign Language-English Interpretation | BA | |||
| Anthropology | BA | |||
| Applied Mathematical Sciences | BS | |||
| Art Teacher Education | BA | |||
| Astronomy | BS | |||
| Athletic Training | BS | |||
| Audiology & Speech Language Sciences | BS | |||
| Biochemistry | BS | |||
| Biological Sciences | BS | |||
| Biology Teacher Education | BS | |||
| Biomedical Sciences, General | BS | |||
| Business Administration | BS | |||
| Business/Commerce, General | BS | |||
| Cell/Cellular and Molecular Biology | BS | |||
| Chemistry | BS | |||
| Chemistry Teacher Education | BS | |||
| Chemistry, Other | BS | |||
| Communication and Media Studies, Other | BA | |||
| Communication Studies | BA | |||
| Community Health | BS | |||
| Composition | BA | |||
| Computer and Information Sciences, General | BS | |||
| Corrections and Criminal Justice, Other | BA | |||
| Criminal Justice | BA | |||
| Design and Visual Communications, General | BA | |||
| Dietetics | BS | |||
| Earth Sciences | BS | |||
| Ecology, Evolution, Systematics and Population Biology, Other | BS | |||
| Economics | BA | |||
| Elementary Education (Interdisciplinary Studies- Liberal Arts) | BA | |||
| Engineering Physics | BS | |||
| English | BA | |||
| English/Language Arts Teacher Education (Secondary) | BA | |||
| Ethics and Public Policy | BA | |||
| Family Studies | BA | |||
| Finance, General | BS | |||
| Foreign Language | BA | |||
| Forensic Science and Technology | BS | |||
| French (Liberal Arts and Secondarty Teaching) | BA | |||
| Geography | BA | |||
| Geography (Liberal Arts) (Secondary Teaching) | BA | |||
| German (Liberal Arts and Seconday Teaching) | BA | |||
| Gerontology | BS | |||
| History (Liberal Arts) (Secondary Teaching) | BA | |||
| Human Services | BS | |||
| Human Services, General | BS | |||
| Interdisciplinary Studies | BA | |||
| Interdisciplinary Studies (Early Childhood Education) (Student Designed Major) (Liberal Arts- Elementary Education) | BA | |||
| International Studies | BA | |||
| Jazz Studies Instrumental | BA | |||
| Journalism | BA | |||
| Management Science, General | BS | |||
| Marketing, Other | BS | |||
| Mathematical Physics | BS | |||
| Mathematics | BS | |||
| Mathematics (Liberal Arts) | BS | |||
| Mathematics Teacher Education | BA | |||
| Meteorology | BS | |||
| Mexican American Studies | BA | |||
| Multicultural Education | BA | |||
| Music (Liberal Arts) | BA | |||
| Music Education | BA | |||
| Musical Theatre | BA | |||
| Nursing | BS | |||
| Nursing | BS | |||
| Philosophy | BA | |||
| Physical Education (Liberal Studies) (K-12 Teaching) | BS | |||
| Physics Teacher Education | BA | |||
| Piano | BA | |||
| Political Science | BA | |||
| Pre-Engineering | No Degree | |||
| Pre-Law | No Degree | |||
| Psychology | BA | |||
| Public Relations and Advertising Media | BA | |||
| Recreation | BS | |||
| Recreation and Tourism | BS | |||
| Rehabilitative Services | BS | |||
| Social Science | BA | |||
| Social Sciences (Liberal Arts) Social Studies (Secondary Teaching) | BA | |||
| Sociology (Applied Sociology) (Social Issues) | BA | |||
| Spanish (Liberal Arts) | BA | |||
| Spanish Language Teacher Education | BA | |||
| Special Education (Liberal Arts) | BA | |||
| Sport and Exercise Science | BS | |||
| Teacher Education, Multiple Levels | BS | |||
| Telecommunications | BA | |||
| Theatre Arts | BA | |||
| Theatre Arts (Acting, Design Technology, Theatre Studies) (Secondary Teaching) | BA | |||
| Visual Arts | BA |
Enrollment Information
UNC Western Undergraduate Exchange (WUE) Transfer Scholarship
Contact Information
Office of Admissions
University of Northern Colorado
Carter Hall 3006
Greeley, CO 80639
(970) 351-2881/(888) 700-4UNC
www.unco.edu