Website: http://www.csus.edu/
Sacramento State offers a vibrant academic culture with a multicultural student body of 29,000. We graduate about 6,000 students each year. Despite our size, quality teaching in small classes remains a top priority. Students enjoy personalized attention from their professors with a student-faculty ratio of 21 to 1. Our park-like 300-acre campus has 3,000 trees and miles of trails along the nearby American River Parkway, which links the campus and campus residence halls with recreational areas such as Folsom Lake and Old Sacramento. Plus, Sacramento State is only a short drive from Lake Tahoe and San Francisco. Being located in the state capitol, our students have many opportunities for internships with business, industry and government organizations. Check out Sacramento State, leadership begins here!
| Resident tuition: | $5472 |
| Nonresident tuition: | $16632 |
| WUE rate (Resident x 150%): | $8208 |
| WUE Savings: | $8424 |
Important: The rates shown are taken from WICHE's Annual Tuition and Fees Report for AY2012 - 13 and do not include fees. Actual tuition rates may vary. These rates assume 30 credit hours per year. We strongly encourage you to verify these rates with the admissions office where you want to enroll.
This institution offers the WUE rate to transfer students.
The WUE tuition rate applies to the majors listed below. If the major is not listed here, it is not eligible for the WUE rate:
| Program Name | Degree Type(s) | |||
| Anthropology | BA | |||
| Art/Art Studies, General | BA | |||
| Asian Studies/Civilization | BA | |||
| Bilingual and Multilingual Education | BA | |||
| Biochemistry | BA, BS | |||
| Biology/Biological Sciences, General | BS | |||
| Business Administration and Management, General | BS | |||
| Chemistry, General | BA, BS | |||
| Child Development | BA | |||
| Civil Engineering, General | BS | |||
| Communication and Media Studies, Other | BA | |||
| Computer Engineering, General | BS | |||
| Computer Science | BS | |||
| Computer Software Engineering | BS | |||
| Construction Engineering | BS | |||
| Criminal Justice/Law Enforcement Administration | BA | |||
| Dance, General | BA | |||
| Deaf Studies/ American Sign Language | BA | |||
| Drama and Dramatics/Theatre Arts, General | BA | |||
| Early Childhood Education and Teaching | BA | |||
| Economics, General | BA | |||
| Electrical, Electronics and Communications Engineering | BS | |||
| English Language and Literature, General | BA | |||
| Environmental Studies | BA | |||
| Ethnic, Cultural Minority, and Gender Studies, Other | BA | |||
| Family and Consumer Sciences/Human Sciences, General | BA | |||
| Film/Cinema Studies | BA | |||
| French Language and Literature | BA | |||
| Geography | BA | |||
| Geology/Earth Science, General | BA, BS | |||
| Gerontology | BS | |||
| Health Services/Allied Health/Health Sciences, General | BS | |||
| History, General | BA | |||
| Humanities/Humanistic Studies | BA | |||
| International Relations and Affairs | BA | |||
| Journalism | BA | |||
| Kinesiology and Exercise Science | BS | |||
| Liberal Studies-teacher education | BA | |||
| Mathematics, General | BA | |||
| Mechanical Engineering | BS | |||
| Music History, Literature, and Theory | BA | |||
| Music Performance, General | BA | |||
| Music Theory and Composition | BA | |||
| Music, General | BA | |||
| Philosophy | BA | |||
| Photography | BA | |||
| Physical Sciences | BA | |||
| Physics, General | BS | |||
| Political Science and Government, General | BA | |||
| Psychology, General | BA | |||
| Recreation, Parks and Tourism Administration | BS | |||
| Social Sciences, General | BA | |||
| Social Work | BA | |||
| Sociology | BA | |||
| Spanish Language and Literature | BA | |||
| Speech-Language Pathology/Pathologist | BS | |||
| Teacher Education and Professional Development, Specific Subject Areas, Other | BA | |||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | BA | |||
| Women's Studies | BS | |||
| Writing, General | BA |
Enrollment Information
Sacramento State requires that WUE participants meet the higher academic GPA and subject requirements for admission as a non-California resident. Additional information can be found on our undergraduate admission web page, http://www.csus.edu/admissions/
New freshman and new undergraduate transfer students who are admitted for the first time may automatically be offered the WUE tuition fee rate after accepting our offer of admission (Intent to Enroll - ITE). WUE students are not eligible for California resident tuition. Students cannot apply time accrued while participating in the WUE program to establish California residency. For more information on WUE please see our Frequently Asked Questions (FAQ) at http://www.csus.edu/wue.
Contact InformationBarbara T. Sloan, Associate Director
|