Website: http://www.nau.edu/
Northern Arizona University, located in Flagstaff, Arizona, is a Public High-Research Activity University, offering 80 undergraduate degree programs. With an enrollment over 25,000 it has 16,238 undergraduates on the Flagstaff campus. NAU is located on the Colorado Plateau at 7,000 feet, has a four-season climate and is two hours north of Phoenix.
NAU Mission and values
Northern Arizona University, a doctoral, research-intensive university, serves more than 25,000 at its main campus in Flagstaff and at 34 sites across the state.
With its solid reputation as a university with all the features of a large institution but with a personal touch, NAU carefully balances teaching, scholarship and service with a faculty and staff dedicated to each student's success. The emphasis is on undergraduate education, but you’ll also find a wide range of graduate programs and research that extend to such national concerns as forest health and bioterrorism. NAU has carefully integrated on-campus education with distance learning, forming seamless avenues for students to earn degrees.
Mission Statement Provide an outstanding undergraduate residential education strengthened by research, graduate and professional programs, and sophisticated methods of distance delivery.
Our Values
• Excellence in Education—Offer a rigorous, high-quality education to all students
• Student Success—Place learner needs at the center of our academic and service planning, policies and programs
• Educational Access—Provide all qualified students with access to higher education
• Diversity—Achieve multicultural understanding as a priority of educational and civic life
• Integrity—Operate with fairness, honesty and the highest ethical standards to sustain a community of trust
• Civility—Support a civil, engaging and respectful campus climate
| Resident tuition: | $8453 |
| Nonresident tuition: | $20808 |
| WUE rate (Resident x 150%): | $12680 |
| WUE Savings: | $8128 |
Important: The rates shown are taken from WICHE's Annual Tuition and Fees Report for AY2012 - 13 and do not include fees. Actual tuition rates may vary. These rates assume 30 credit hours per year. We strongly encourage you to verify these rates with the admissions office where you want to enroll.
This institution offers the WUE rate to transfer students.
The WUE tuition rate applies to the majors listed below. If the major is not listed here, it is not eligible for the WUE rate:
| Program Name | Degree Type(s) | |||
| Accountancy | BS | |||
| Advertising | BS | |||
| American Political Studies, Social Sciences Other | BS | |||
| Anthropology | BA | |||
| Applied Indigenous Studies | BA, BS | |||
| Applied Computer Science | BS | |||
| Art Education-BSED | BS | |||
| Art History | BA | |||
| Astronomy | BS | |||
| Biological Sciences | BS | |||
| Biology Teacher Education-BSED | BS | |||
| Biomedical Sciences, General | BS | |||
| Business Economics | BS | |||
| Cartography-Geographic Info Science | BS | |||
| Ceramic Arts and Ceramics-Studio Art | BA | |||
| Chemistry | BS | |||
| Chemistry Teacher Education-BSED | BS | |||
| Civil Engineering | BS | |||
| Communication Prep | BA | |||
| Communication Studies | BA, BS | |||
| Comparative Cultural Studies | BA | |||
| Computer Information Systems | BS | |||
| Computer Science | BS | |||
| Construction Management | BS | |||
| Criminology and Criminal Justice | BS | |||
| Drama and Dance Teacher Education-BSED | BS | |||
| Early Childhood Education and Teaching-BSED | BS | |||
| Earth Science | BS | |||
| Economics | BS | |||
| Electrical Engineering | BS | |||
| Electronic Media and Film | BA | |||
| Electronic Media and Film-BS | BS | |||
| Elementary Education and Teaching-BSED | BS | |||
| Engineering - Undeclared | BS | |||
| Engineering Physics | BS | |||
| English | BA | |||
| English Education-BSED | BS | |||
| Environmental Engineering | BS | |||
| Environmental Science | BS | |||
| Environmental Studies | BA, BS | |||
| Exercise Science | BS | |||
| Finance | BS | |||
| Forestry | BS | |||
| French Language | BA | |||
| French Language Teacher Education-BSED | BS | |||
| Geography | BS | |||
| Geology-Earth Science | BS | |||
| Geology-Geophysics and Seismology | BS | |||
| Geology-Hydrology and Water Resources Science | BS | |||
| Geology-Paleontology | BS | Does Not Accept WUE Transfers | ||
| German Language | BA | |||
| German Language Teacher Education-BSED | BS | |||
| Health Science-Public Health | BS | |||
| Health Sciences-Health Teacher Education-BSED | BS | |||
| History | BA, BS | |||
| History Teacher Education-BSED | BS | |||
| Hotel and Restaurant Management | BS | |||
| Humanities | BA | |||
| Interdisciplinary Studies-Liberal Arts and Sciences/Liberal Studies | BA, BS | |||
| Interior Design | BS | |||
| International Affairs | BA | |||
| International Hospitality Management | BS | |||
| Journalism | BS | |||
| Journalism & Pol Sci Merged (BS) | BS | |||
| Management, Business Administration | BS | |||
| Marketing | BS | |||
| Mathematics Teacher Education | BS | |||
| Mathematics, General | BS | |||
| Mechanical Engineering | BS | |||
| Merchandising, Fashion | BA | |||
| Microbiology | BS | |||
| Modern Languages | BA | |||
| Music | BA | |||
| Music Education-BSED | BS | |||
| Music Performance, General | BS | |||
| Parks & Recreation Management | BS | |||
| Performance Voice and Opera | BA | |||
| Phil, Politics and Law | BA | |||
| Philosophy | BA | |||
| Photography | BA | |||
| Physical Science | BS | |||
| Physics Teacher Education-BSED | BS | |||
| Physics, General | BS | |||
| Physics/Astronomy Merged | BS | |||
| Physics/Mathematics | BS | |||
| Political Science | BA, BS | |||
| Printmaking-Studio Art | BA | |||
| Psychology | BA, BS | |||
| Public Planning | BS | |||
| Public Relations | BS | |||
| Religious Studies | BA | |||
| Sculpture-Studio Art | BA | |||
| Social Work | BS | |||
| Sociology | BA, BS | |||
| Spanish | BA | |||
| Spanish Education-BSED | BS | |||
| Special and Elementary Education-BSED | BS | |||
| Strategic Communication (BS) | BS | |||
| Studio Art | BA | |||
| StudioArt-Jewelry and Metalsmith (BFA) | BA | |||
| Technical Teacher Education-BSED | BS | |||
| Theatre | BA, BS | |||
| Undeclared-Other | BA | |||
| Visual Communication | BA | |||
| Wildlife Biology-Bio-Fish & Wildlife Mgt | BS | |||
| Women's and Gender Studies | BA, BS |
Enrollment Information
WUE eligibility , effective Fall 2011
All students are evaluated for eligibility during the admissions process—a separate application is not needed. Eligible students once admitted, will automatically receive the WUE tuition rate.
All undergraduate degree programs, including undeclared majors, will be opened to WUE.
The exceptions – those programs not eligible to WUE – include: nursing, dental hygiene, and athletic training.
Contact InformationRegistrar |
|