Website: http://www.csuchico.edu
Whether you heard about our nationally recognized academic programs or are drawn to the sunshine state, we are glad you are interested in California State University, Chico. With over 100 degree programs in seven colleges ranging from Agriculture to the Humanities and Fine Arts you are sure to find a major that suits your passions and interests.
Outside of the classroom you will find time to enjoy the beautiful surroundings of Northern California with its many mountains, lakes, rivers and other natural wonders.
| Resident tuition: | $5472 |
| Nonresident tuition: | $16632 |
| WUE rate (Resident x 150%): | $8208 |
| WUE Savings: | $8424 |
Important: The rates shown are taken from WICHE's Annual Tuition and Fees Report for AY2012 - 13 and do not include fees. Actual tuition rates may vary. These rates assume 30 credit hours per year. We strongly encourage you to verify these rates with the admissions office where you want to enroll.
This institution offers the WUE rate to transfer students.
The WUE tuition rate applies to the majors listed below. If the major is not listed here, it is not eligible for the WUE rate:
| Program Name | Degree Type(s) | |||
| Agricultural Business | BS | |||
| Agriculture - Science and Education, Animal Science, Crops, Horticulture, and Land Resource | BS | |||
| Animal Sciences | BS | |||
| Anthropology | BA | |||
| Applied Computer Graphics - Production or Technical | BS | |||
| Art (Bachelor Fine Arts) - Art Studio, Electronic Arts (computer animantion, Intermedia or multimedia). | BA | |||
| Art - Education, History, or Studio | BA | |||
| Asian Studies | BA | |||
| Biochemistry | BS | |||
| Biological Sciences | BA, BS | |||
| Business Administration - Accounting, Finance, Human Resource, Management, Marketing | BS | |||
| Business Information Systems- Accounting Info, Managment Info or Supply Chain Management Systems | BS | |||
| Chemistry | BS | |||
| Child Development | BA | |||
| Civil Engineering, General | BS | |||
| Communication Design - Graphic Design, Mass Communication Design, Media Arts | BA | |||
| Communication Sciences and Disorders | BA | |||
| Communication Studies - Communication and Public Affairs, Organizational Communication | BA | |||
| Computer Engineering, General | BS | |||
| Computer Information Systems | BS | |||
| Computer Science - Computer Graphics Programming, General Computer Science, Math/Science, Systems | BS | |||
| Construction Management /Concrete Industry Management | BS | |||
| Criminal Justice | BA | |||
| Economics - Environmental, General, International | BA | |||
| Electrical/Electronics Engineering | BS | |||
| English - English education (editing/publishing, language/literacy, theatre arts), general English | BA | |||
| Environmental Science - Applied Ecology, Atmospheric Science, Earth Resource Science, Environmental Chemistry, Hydrologic Science | BS | |||
| Exercise Physiology | BS | |||
| Geography - Human Geography and Planning, Physical and Environmental Geography | BA | |||
| Geology | BS | |||
| GeoSciences - Physical Science Education, Science Education with a Concentration in Geoscience | BS | |||
| German Language and Literature | BA | |||
| Health Science - Gerontology, Health Education, Health Services Administration | BS | |||
| History - General, Pre-credential in Social Science/History | BA | |||
| Humanities | BA | |||
| International Relations | BS | |||
| Journalism - News-Editorial, Public Relations | BA | |||
| Kinesiology - Movement Studies (Adapted Physical Activity, Coaching and Administration, Fitness and Wellness, Outdoor Education, Physical Education, Teacher Education | BA | |||
| Latin American Studies | BA | |||
| Liberal Studies - Bilingual/Cross-Cultural BCLAD, General pre-credential CLAD, non-credential | BA | |||
| Mathematics - Applied Math, General Math, Math Education, Statistics | BS | |||
| Mechanical Engineering | BS | |||
| Mechatronic Engineering | BS | |||
| Media Arts option within Communication Design | BA | |||
| Microbiology - Clinical Laboratory Sciences, General Microbiology | BS | |||
| Multicultural and Gender Studies | BA | |||
| Music - General, Music Composition, Music Education, Performance (instrumental, keyboard, vocal), Piano Accompanying | BA | |||
| Music Industry and Technology - Music Industry | BA | |||
| Musical Theatre | BA | |||
| Natural Sciences | BA | |||
| Nutrition and Food Science - Foodservice Administration, General Dietetics, Food and Nutrition Communication | BS | |||
| Philosophy | BA | |||
| Physics - Applied Physics, General Physics | BS | |||
| Political Science - General, Legal Studies (Alternative Dispute Resolution, Law and the Environment, Law and Social Interests, Law and Theory) | BA | |||
| Psychology, General | BA | |||
| Public Administration | BA | |||
| Recreation Administration -Community/Commercial Recreation and Tourism, Parks and Natural Resources Management. Resort and Lodging Management, Special Events and Tourism, Therapeutic Recreation | BS | |||
| Religion/Religious Studies | BA | |||
| Social Sciences - Breadth Patten, Depth Pattern | BA | |||
| Social Work | BA | |||
| Sociology | BA | |||
| Spanish Language and Literature | BA | |||
| Sustainable Manufacturing | BS | |||
| Theatre Arts | BA |
Enrollment Information
Apply Online Access our electronic admissons application at www.csumentor.edu
Fall Semester.......................October 1 - November 30
Spring Semester...................August 1 - 31
For specific WUE information please go to http://www.csuchico.edu/admissions/wue.shtml
Contact Information|
Office of Admissions Student Financial Services (530) 898-5936 Testing Office (530) 898-6218 |