Website: http://www.csustan.edu/EnrollmentServices/Admissions-Outreach/
California State University, Stanislaus encourages students to learn more about our vision of lifelong learning and our commitment to engage our community of learners. You will discover challenging and rewarding undergraduate degree programs that provide career-oriented education with a solid and wide-ranging liberal arts foundation. The American Association of State Colleges and Universities recognized CSU Stanislaus as one of 12 public universities nationwide that demonstrate exceptional performance in improving retention and graduation rates. The University is among the Top 100 colleges for bachelor's degrees awarded to Hispanic students; designated as a Hispanic-serving Institution by the U.S. Department of Education. The University enjoys an ideal location in the heart of California's Central Valley, a short distance from the San Francisco Bay Area, Monterey, Big Sur, the Sierra Nevada mountains, and the governmental hub of Sacramento. The surroundings on campus blends modern facilities with the charm of the countryside, while welcoming students, faculty, staff and the community to actively participate in the learning-centered activities at California State University, Stanislaus.
| Resident tuition: | $5472 |
| Nonresident tuition: | $16632 |
| WUE rate (Resident x 150%): | $8208 |
| WUE Savings: | $8424 |
Important: The rates shown are taken from WICHE's Annual Tuition and Fees Report for AY2012 - 13 and do not include fees. Actual tuition rates may vary. These rates assume 30 credit hours per year. We strongly encourage you to verify these rates with the admissions office where you want to enroll.
This institution offers the WUE rate to transfer students.
The WUE tuition rate applies to the majors listed below. If the major is not listed here, it is not eligible for the WUE rate:
| Program Name | Degree Type(s) | |||
| Accounting | BS | |||
| Agricultural Business and Management, General | BS | |||
| Agricultural Economics | BA | |||
| Agriculture, Agriculture Operations, and Related Sciences, Other | BA | |||
| Anthropology | BA | |||
| Art History, Criticism and Conservation | BA | |||
| Art/Art Studies, General | BA | |||
| Biology/Biological Sciences, General | BS | |||
| Botany/Plant Biology | BA, BS | |||
| Business Administration and Management, General | BS | |||
| Chemistry, General | BA, BS | |||
| Child Development | CERT, BA | |||
| Clinical/Medical Laboratory Science and Allied Professions, Other | BA, BS | |||
| Communication Studies/Speech Communication and Rhetoric | BA | |||
| Computer and Information Sciences, General | BS | |||
| Computer Science | BS | |||
| Criminal Justice/Law Enforcement Administration | BA | |||
| Developmental and Child Psychology | BS | |||
| Ecology, Evolution, Systematics and Population Biology, Other | BA, BS | |||
| Economics, General | BA | |||
| English Language and Literature, General | BA | |||
| Entomology | BA, BS | |||
| Entrepreneurship/Entrepreneurial Studies | BS | |||
| Environmental Biology | BA, BS | |||
| Experimental Psychology | BA | |||
| Finance, General | BS | |||
| Geography | BA | |||
| Geology/Earth Science, General | BS | |||
| Higher Education/Higher Education Administration | CERT | |||
| History, General | BA | |||
| Human Resources Management/Personnel Administration, General | BS | |||
| Human Services, General | BA | |||
| International Business/Trade/Commerce | BS | |||
| Jazz/Jazz Studies | BA | |||
| Junior High/Intermediate/Middle School Education and Teaching | CERT | |||
| Kinesiology | BA | |||
| Liberal Arts and Sciences/Liberal Studies | BA | |||
| Marine Biology and Biological Oceanography | BA, BS | |||
| Marketing/Marketing Management, General | BS | |||
| Mathematics, General | BA, BS | |||
| Microbiology, General | BA, BS | |||
| Music Performance, General | BA | |||
| Music Theory and Composition | BA | |||
| Music, General | BA | |||
| Operations Management and Supervision | BS | |||
| Organizational Communication, General | BA | |||
| Philosophy | BA | |||
| Physical Anthropology | BA | |||
| Physical Education Teaching and Coaching | BA | |||
| Physical Sciences | BA | |||
| Physics, General | BA, BS | |||
| Political Science and Government, General | BA | |||
| Pre-Nursing Studies | No Degree | |||
| Sculpture | BA | |||
| Social Sciences, General | BA | |||
| Sociology | BA | |||
| Spanish Language and Literature | BA | |||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | CERT | |||
| Technical Theatre/Theatre Design and Technology | BA | |||
| Theatre/Theater | BA | |||
| Zoology/Animal Biology | BA, BS |
Enrollment Information
The WUE program is open only to new undergraduate degree applicants to the university. Early application is highly recommended, since space is limited. Through acceptance of the special WUE tuition classification, students acknowledge their intent to maintain their legal domicile in the state which is their home state at the time of application. If students desire to change their legal domicile to any other state, including California, they must notify the WUE contact on campus and may lose their WUE eligibility.
Applicants selected for WUE participation must meet the university's criteria for assured admission. After admission, changes to the students's academic major are not permitted without the prior approval of the campus WUE contact. Failure to comply with any of these conditions may result in loss of the WUE tuition classificiation. Note: Applicants who are not selected as WUE students may not enroll and then change to WUE status at a later date.
Western Undergraduate Exchange applicants will find the admission application and WUE pdf at http://csumentor.edu
Contact InformationCalifornia State University, Stanislaus Office of Admissions and Outreach Services Office of Financial Aid and Scholarships Testing Office Housing and Residential Life
|