Website: http://www.humboldt.edu
Humboldt State University emphasizes hands-on undergraduate research and intensive faculty mentoring of students. Founded in 1913, Humboldt is a coeducational residential campus located 90 minutes south of the Oregon border in the rural redwoods on Northern California's Pacific Coast. It offers 49 baccalaureate degree majors, 84 minors, 12 graduate programs, and 21 credential programs. Field research often supplements classroom instruction, and academic pursuits are melded with the unique terrain and climates of the Pacific Northwest. Humboldt offers a broad liberal arts curriculum that includes teaching credentials, professional studies, independent research, service learning, leadership minors, community internships and volunteer projects, and art and museum management. Humboldt State offers the only Native American studies program in the 23-campus California State University system and is a leader in Peace Corps recruitment.
| Resident tuition: | $5472 |
| Nonresident tuition: | $16632 |
| WUE rate (Resident x 150%): | $8208 |
| WUE Savings: | $8424 |
Important: The rates shown are taken from WICHE's Annual Tuition and Fees Report for AY2012 - 13 and do not include fees. Actual tuition rates may vary. These rates assume 30 credit hours per year. We strongly encourage you to verify these rates with the admissions office where you want to enroll.
This institution offers the WUE rate to transfer students.
The WUE tuition rate applies to the majors listed below. If the major is not listed here, it is not eligible for the WUE rate:
| Program Name | Degree Type(s) | |||
| Anthropology | BA | |||
| Art | BA | |||
| Biology | BS | |||
| Botany | BS | |||
| Business Administration | BS | |||
| Chemistry | BA, BS | |||
| Child Development | BA | |||
| Communication, General | BA | |||
| Criminology and Justice Studies | BA | |||
| Economics | BA | |||
| English | BA | |||
| Environmental Management and Protection | BS | |||
| Environmental Resources Engineering | BS | |||
| Environmental Science | BS | |||
| Fisheries Biology | BS | |||
| Forestry | BS | |||
| French | BA | |||
| Geography | BA | |||
| Geology | BA, BS | |||
| History | BA | |||
| Interdisciplinary Studies | BA | |||
| Journalism | BA | |||
| Kinesiology | BS | |||
| Liberal Studies | BA | |||
| Mathematics | BA | |||
| Music | BA | |||
| Native American Studies | BA | |||
| Oceanography | BS | |||
| Philosophy | BA | |||
| Physics | BA, BS | |||
| Political Science | BA | |||
| Psychology | BA | |||
| Rangeland Resource Science | BS | |||
| Religious Studies | BA | |||
| Social Science Education | BA | |||
| Social Work | BA | |||
| Sociology | BA | |||
| Spanish | BA | |||
| Theatre Arts | BA | |||
| Wildlife | BS | |||
| Zoology | BS |
Enrollment Information
Office of Admissions
|
|